“九蓮寶燈”的版本间的差异
Lietxiasmile(讨论 | 贡献) |
Lietxiasmile(讨论 | 贡献) |
||
第101行: | 第101行: | ||
! !! class="unsortable" |牌姿!!形!! class="unsortable" |听张!!听 | ! !! class="unsortable" |牌姿!!形!! class="unsortable" |听张!!听 | ||
|- | |- | ||
− | |1-2|| style="padding:10px 0px 0px;" |{ | + | |1-2|| style="padding:10px 0px 0px;" |{1m}{1m}{1m}{1m}{3m}{4m}{5m}{6m}{7m}{8m}{9m}{9m}{9m}||2缺失1有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px;" |{2m}||{{display none|1b2/}}嵌张 |
|- | |- | ||
− | |1-3|| style="padding:10px 0px 0px;" |{ | + | |1-3|| style="padding:10px 0px 0px;" |{1m}{1m}{1m}{1m}{2m}{4m}{5m}{6m}{7m}{8m}{9m}{9m}{9m}||3缺失1有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px;" |{3m}||{{display none|1a3/}}边张 |
|- | |- | ||
− | |1-4|| style="padding:10px 0px 0px;" |{ | + | |1-4|| style="padding:10px 0px 0px;" |{1m}{1m}{1m}{1m}{2m}{3m}{5m}{6m}{7m}{8m}{9m}{9m}{9m}||4缺失1有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px;" |{4m}{7m} {5m}{8m}||{{display none|4a4758/}}4面张 |
|- | |- | ||
− | |1-5|| style="padding:10px 0px 0px;" |{ | + | |1-5|| style="padding:10px 0px 0px;" |{1m}{1m}{1m}{1m}{2m}{3m}{4m}{6m}{7m}{8m}{9m}{9m}{9m}||5缺失1有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px;" |{4m}{5m}||{{display none|2c45/}}变则2面张 |
|- | |- | ||
− | |1-6|| style="padding:10px 0px 0px;" |{ | + | |1-6|| style="padding:10px 0px 0px;" |{1m}{1m}{1m}{1m}{2m}{3m}{4m}{5m}{7m}{8m}{9m}{9m}{9m}||6缺失1有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px;" |{3m}{6m}||{{display none|2b36/}}单纯両面 |
|- | |- | ||
− | |1-7|| style="padding:10px 0px 0px;" |{ | + | |1-7|| style="padding:10px 0px 0px;" |{1m}{1m}{1m}{1m}{2m}{3m}{4m}{5m}{6m}{8m}{9m}{9m}{9m}||7缺失1有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px;" |{7m}{8m}||{{display none|2c78/}}变则2面张 |
|- | |- | ||
− | |1-8|| style="padding:10px 0px 0px;" |{ | + | |1-8|| style="padding:10px 0px 0px;" |{1m}{1m}{1m}{1m}{2m}{3m}{4m}{5m}{6m}{7m}{9m}{9m}{9m}||8缺失1有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px;" |{4m}{7m} {8m}||{{display none|3c478/}}变则3面张 |
|- | |- | ||
− | |1-9|| style="padding:10px 0px 0px;" |{ | + | |1-9|| style="padding:10px 0px 0px;" |{1m}{1m}{1m}{1m}{2m}{3m}{4m}{5m}{6m}{7m}{8m}{9m}{9m}||9缺失1有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px;" |{3m}{6m}{9m}||{{display none|3a369/}}单纯3面张 |
|- | |- | ||
− | |2-1|| style="padding:10px 0px 0px;" |{ | + | |2-1|| style="padding:10px 0px 0px;" |{1m}{1m}{2m}{2m}{3m}{4m}{5m}{6m}{7m}{8m}{9m}{9m}{9m}||1缺失2有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px;" |{1m} {2m} {3m}||{{display none|3b123/}}变则3面张 |
|- | |- | ||
− | |2-3|| style="padding:10px 0px 0px;" |{ | + | |2-3|| style="padding:10px 0px 0px;" |{1m}{1m}{1m}{2m}{2m}{4m}{5m}{6m}{7m}{8m}{9m}{9m}{9m}||3缺失2有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px;" |{3m}{6m}{9m} {2m}||{{display none|4b3692/}}4面张 |
|- | |- | ||
− | |2-4|| style="padding:10px 0px 0px;" |{ | + | |2-4|| style="padding:10px 0px 0px;" |{1m}{1m}{1m}{2m}{2m}{3m}{5m}{6m}{7m}{8m}{9m}{9m}{9m}||4缺失2有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px;" |{4m}||{{display none|1b4/}}嵌张 |
|- | |- | ||
− | |2-5|| style="padding:10px 0px 0px;" |{ | + | |2-5|| style="padding:10px 0px 0px;" |{1m}{1m}{1m}{2m}{2m}{3m}{4m}{6m}{7m}{8m}{9m}{9m}{9m}||5缺失2有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px;" |{2m}{5m} {3m}||{{display none|3c253/}}变则3面张 |
|- | |- | ||
− | |2-6|| style="padding:10px 0px 0px;" |{ | + | |2-6|| style="padding:10px 0px 0px;" |{1m}{1m}{1m}{2m}{2m}{3m}{4m}{5m}{7m}{8m}{9m}{9m}{9m}||6缺失2有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px;" |{6m}{9m} {2m}||{{display none|3c692/}}变则3面张 |
|- | |- | ||
− | |2-7|| style="padding:10px 0px 0px;" |{ | + | |2-7|| style="padding:10px 0px 0px;" |{1m}{1m}{1m}{2m}{2m}{3m}{4m}{5m}{6m}{8m}{9m}{9m}{9m}||7缺失2有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px;" |{7m}||{{display none|1b7/}}嵌张 |
|- | |- | ||
− | |2-8|| style="padding:10px 0px 0px;" |{ | + | |2-8|| style="padding:10px 0px 0px;" |{1m}{1m}{1m}{2m}{2m}{3m}{4m}{5m}{6m}{7m}{9m}{9m}{9m}||8缺失2有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px;" |{2m}{5m}{8m} {3m}||{{display none|4b2583/}}4面张 |
|- | |- | ||
− | |2-9|| style="padding:10px 0px 0px;" |{ | + | |2-9|| style="padding:10px 0px 0px;" |{1m}{1m}{1m}{2m}{2m}{3m}{4m}{5m}{6m}{7m}{8m}{9m}{9m}||9缺失2有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px;" |{2m}{9m}||{{display none|2a29/}}双碰 |
|- | |- | ||
− | |3-1|| style="padding:10px 0px 0px;" |{ | + | |3-1|| style="padding:10px 0px 0px;" |{1m}{1m}{2m}{3m}{3m}{4m}{5m}{6m}{7m}{8m}{9m}{9m}{9m}||1缺失3有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px;" |{1m}{4m} {2m}||{{display none|3c142/}}变则3面张 |
|- | |- | ||
− | |3-2|| style="padding:10px 0px 0px;" |{ | + | |3-2|| style="padding:10px 0px 0px;" |{1m}{1m}{1m}{3m}{3m}{4m}{5m}{6m}{7m}{8m}{9m}{9m}{9m}||2缺失3有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px;" |{3m}{6m}{9m} {2m}||{{display none|4b3692/}}4面张 |
|- | |- | ||
− | |3-4|| style="padding:10px 0px 0px;" |{ | + | |3-4|| style="padding:10px 0px 0px;" |{1m}{1m}{1m}{2m}{3m}{3m}{5m}{6m}{7m}{8m}{9m}{9m}{9m}||4缺失3有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px;" |{4m}||{{display none|1b4/}}嵌张 |
|- | |- | ||
− | |3-5|| style="padding:10px 0px 0px;" |{ | + | |3-5|| style="padding:10px 0px 0px;" |{1m}{1m}{1m}{2m}{3m}{3m}{4m}{6m}{7m}{8m}{9m}{9m}{9m}||5缺失3有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px;" |{2m}{5m} {3m}||{{display none|3c253/}}变则3面张 |
|- | |- | ||
− | |3-6|| style="padding:10px 0px 0px;" |{ | + | |3-6|| style="padding:10px 0px 0px;" |{1m}{1m}{1m}{2m}{3m}{3m}{4m}{5m}{7m}{8m}{9m}{9m}{9m}||6缺失3有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px;" |{1m}{4m} {6m}{9m}||{{display none|4a1469/}}4面张 |
|- | |- | ||
− | |3-7|| style="padding:10px 0px 0px;" |{ | + | |3-7|| style="padding:10px 0px 0px;" |{1m}{1m}{1m}{2m}{3m}{3m}{4m}{5m}{6m}{8m}{9m}{9m}{9m}||7缺失3有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px;" |{7m}||{{display none|1b7/}}嵌张 |
|- | |- | ||
− | |3-8|| style="padding:10px 0px 0px;" |{ | + | |3-8|| style="padding:10px 0px 0px;" |{1m}{1m}{1m}{2m}{3m}{3m}{4m}{5m}{6m}{7m}{9m}{9m}{9m}||8缺失3有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px;" |{2m}{5m}{8m} {3m}||{{display none|4b2583/}}4面张 |
|- | |- | ||
− | |3-9|| style="padding:10px 0px 0px;" |{ | + | |3-9|| style="padding:10px 0px 0px;" |{1m}{1m}{1m}{2m}{3m}{3m}{4m}{5m}{6m}{7m}{8m}{9m}{9m}||9缺失3有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px;" |{1m}{4m} {9m}||{{display none|3c149/}}变则3面张 |
|- | |- | ||
− | |4-1|| style="padding:10px 0px 0px;" |{ | + | |4-1|| style="padding:10px 0px 0px;" |{1m}{1m}{2m}{3m}{4m}{4m}{5m}{6m}{7m}{8m}{9m}{9m}{9m}||1缺失4有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px;" |{3m}{6m}{9m} {1m}||{{display none|4b3691/}}4面张 |
|- | |- | ||
− | |4-2|| style="padding:10px 0px 0px;" |{ | + | |4-2|| style="padding:10px 0px 0px;" |{1m}{1m}{1m}{3m}{4m}{4m}{5m}{6m}{7m}{8m}{9m}{9m}{9m}||2缺失4有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px;" |{2m}{5m} {4m}||{{display none|3c254/}}变则3面张 |
|- | |- | ||
− | |4-3|| style="padding:10px 0px 0px;" |{ | + | |4-3|| style="padding:10px 0px 0px;" |{1m}{1m}{1m}{2m}{4m}{4m}{5m}{6m}{7m}{8m}{9m}{9m}{9m}||3缺失4有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px;" |{3m}||{{display none|1b3/}}嵌张 |
|- | |- | ||
− | |4-5|| style="padding:10px 0px 0px;" |{ | + | |4-5|| style="padding:10px 0px 0px;" |{1m}{1m}{1m}{2m}{3m}{4m}{4m}{6m}{7m}{8m}{9m}{9m}{9m}||5缺失4有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px;" |{1m}{4m} {5m}||{{display none|3c145/}}变则3面张 |
|- | |- | ||
− | |4-6|| style="padding:10px 0px 0px;" |{ | + | |4-6|| style="padding:10px 0px 0px;" |{1m}{1m}{1m}{2m}{3m}{4m}{4m}{5m}{7m}{8m}{9m}{9m}{9m}||6缺失4有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px;" |{3m}{6m}||{{display none|2b36/}}单纯両面 |
|- | |- | ||
− | |4-7|| style="padding:10px 0px 0px;" |{ | + | |4-7|| style="padding:10px 0px 0px;" |{1m}{1m}{1m}{2m}{3m}{4m}{4m}{5m}{6m}{8m}{9m}{9m}{9m}||7缺失4有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px;" |{7m}{8m}||{{display none|2c78/}}变则2面张 |
|- | |- | ||
− | |4-8|| style="padding:10px 0px 0px;" |{ | + | |4-8|| style="padding:10px 0px 0px;" |{1m}{1m}{1m}{2m}{3m}{4m}{4m}{5m}{6m}{7m}{9m}{9m}{9m}||8缺失4有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px;" |{1m}{4m}{7m} {8m}||{{display none|4b1478/}}4面张 |
|- | |- | ||
− | |4-9|| style="padding:10px 0px 0px;" |{ | + | |4-9|| style="padding:10px 0px 0px;" |{1m}{1m}{1m}{2m}{3m}{4m}{4m}{5m}{6m}{7m}{8m}{9m}{9m}||9缺失4有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px;" |{3m}{6m}{9m}|| style="white-space:nowrap;" |{{display none|3a369/}}单纯3面张 |
|- | |- | ||
− | |5-1|| style="padding:10px 0px 0px;" |{ | + | |5-1|| style="padding:10px 0px 0px;" |{1m}{1m}{2m}{3m}{4m}{5m}{5m}{6m}{7m}{8m}{9m}{9m}{9m}||1缺失5有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px;" |{1m}{5m}||{{display none|2a15/}}双碰 |
|- | |- | ||
− | | style="white-space:nowrap;" |5-2|| style="padding:10px 0px 0px; white-space:nowrap;" |{ | + | | style="white-space:nowrap;" |5-2|| style="padding:10px 0px 0px; white-space:nowrap;" |{1m}{1m}{1m}{3m}{4m}{5m}{5m}{6m}{7m}{8m}{9m}{9m}{9m}|| style="white-space:nowrap;" |2缺失5有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px; padding-right:0px; white-space:nowrap;" |{2m}{5m}{8m} {4m}{7m}||{{display none|5a25847/}}5面张 |
|- | |- | ||
− | |5-3|| style="padding:10px 0px 0px;" |{ | + | |5-3|| style="padding:10px 0px 0px;" |{1m}{1m}{1m}{2m}{4m}{5m}{5m}{6m}{7m}{8m}{9m}{9m}{9m}||3缺失5有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px;" |{3m}||{{display none|1b3/}}嵌张 |
|- | |- | ||
− | |5-4|| style="padding:10px 0px 0px;" |{ | + | |5-4|| style="padding:10px 0px 0px;" |{1m}{1m}{1m}{2m}{3m}{5m}{5m}{6m}{7m}{8m}{9m}{9m}{9m}||4缺失5有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px;" |{1m}{4m} {5m}||{{display none|3c145/}}变则3面张 |
|- | |- | ||
− | |5-6|| style="padding:10px 0px 0px;" |{ | + | |5-6|| style="padding:10px 0px 0px;" |{1m}{1m}{1m}{2m}{3m}{4m}{5m}{5m}{7m}{8m}{9m}{9m}{9m}||6缺失5有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px;" |{6m}{9m} {5m}||{{display none|3c695/}}变则3面张 |
|- | |- | ||
− | |5-7|| style="padding:10px 0px 0px;" |{ | + | |5-7|| style="padding:10px 0px 0px;" |{1m}{1m}{1m}{2m}{3m}{4m}{5m}{5m}{6m}{8m}{9m}{9m}{9m}||7缺失5有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px;" |{7m}||{{display none|1b7/}}嵌张 |
|- | |- | ||
− | |5-8|| style="padding:10px 0px 0px;" |{ | + | |5-8|| style="padding:10px 0px 0px;" |{1m}{1m}{1m}{2m}{3m}{4m}{5m}{5m}{6m}{7m}{9m}{9m}{9m}||8缺失5有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px; padding-right:0px;" |{2m}{5m}{8m} {3m}{6m}||{{display none|5a25836/}}5面张 |
|- | |- | ||
− | |5-9|| style="padding:10px 0px 0px;" |{ | + | |5-9|| style="padding:10px 0px 0px;" |{1m}{1m}{1m}{2m}{3m}{4m}{5m}{5m}{6m}{7m}{8m}{9m}{9m}||9缺失5有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px;" |{5m}{9m}||{{display none|2a59/}}双碰 |
|- | |- | ||
− | |6-1|| style="padding:10px 0px 0px;" |{ | + | |6-1|| style="padding:10px 0px 0px;" |{1m}{1m}{2m}{3m}{4m}{5m}{6m}{6m}{7m}{8m}{9m}{9m}{9m}||1缺失6有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px;" |{1m}{4m}{7m}||{{display none|3a147/}}单纯3面张 |
|- | |- | ||
− | |6-2|| style="padding:10px 0px 0px;" |{ | + | |6-2|| style="padding:10px 0px 0px;" |{1m}{1m}{1m}{3m}{4m}{5m}{6m}{6m}{7m}{8m}{9m}{9m}{9m}||2缺失6有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px;" |{3m}{6m}{9m} {2m}||{{display none|4b3692/}}4面张 |
|- | |- | ||
− | |6-3|| style="padding:10px 0px 0px;" |{ | + | |6-3|| style="padding:10px 0px 0px;" |{1m}{1m}{1m}{2m}{4m}{5m}{6m}{6m}{7m}{8m}{9m}{9m}{9m}||3缺失6有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px;" |{2m}{3m}||{{display none|2c23/}}变则2面张 |
|- | |- | ||
− | |6-4|| style="padding:10px 0px 0px;" |{ | + | |6-4|| style="padding:10px 0px 0px;" |{1m}{1m}{1m}{2m}{3m}{5m}{6m}{6m}{7m}{8m}{9m}{9m}{9m}||4缺失6有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px;" |{4m}{7m}||{{display none|2b47/}}单纯両面 |
|- | |- | ||
− | |6-5|| style="padding:10px 0px 0px;" |{ | + | |6-5|| style="padding:10px 0px 0px;" |{1m}{1m}{1m}{2m}{3m}{4m}{6m}{6m}{7m}{8m}{9m}{9m}{9m}||5缺失6有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px;" |{6m}{9m} {5m}||{{display none|3c695/}}变则3面张 |
|- | |- | ||
− | |6-7|| style="padding:10px 0px 0px;" |{ | + | |6-7|| style="padding:10px 0px 0px;" |{1m}{1m}{1m}{2m}{3m}{4m}{5m}{6m}{6m}{8m}{9m}{9m}{9m}||7缺失6有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px;" |{7m}||{{display none|1b7/}}嵌张 |
|- | |- | ||
− | |6-8|| style="padding:10px 0px 0px;" |{ | + | |6-8|| style="padding:10px 0px 0px;" |{1m}{1m}{1m}{2m}{3m}{4m}{5m}{6m}{6m}{7m}{9m}{9m}{9m}||8缺失6有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px;" |{5m}{8m} {6m}||{{display none|3c586/}}变则3面张 |
|- | |- | ||
− | |6-9|| style="padding:10px 0px 0px;" |{ | + | |6-9|| style="padding:10px 0px 0px;" |{1m}{1m}{1m}{2m}{3m}{4m}{5m}{6m}{6m}{7m}{8m}{9m}{9m}||9缺失6有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px;" |{1m}{4m}{7m} {9m}||{{display none|4b1479/}}4面张 |
|- | |- | ||
− | |7-1|| style="padding:10px 0px 0px;" |{ | + | |7-1|| style="padding:10px 0px 0px;" |{1m}{1m}{2m}{3m}{4m}{5m}{6m}{7m}{7m}{8m}{9m}{9m}{9m}||1缺失7有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px;" |{6m}{9m} {1m}||{{display none|3c691/}}变则3面张 |
|- | |- | ||
− | |7-2|| style="padding:10px 0px 0px;" |{ | + | |7-2|| style="padding:10px 0px 0px;" |{1m}{1m}{1m}{3m}{4m}{5m}{6m}{7m}{7m}{8m}{9m}{9m}{9m}||2缺失7有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px;" |{2m}{5m}{8m} {7m}||{{display none|4b2587/}}4面张 |
|- | |- | ||
− | |7-3|| style="padding:10px 0px 0px;" |{ | + | |7-3|| style="padding:10px 0px 0px;" |{1m}{1m}{1m}{2m}{4m}{5m}{6m}{7m}{7m}{8m}{9m}{9m}{9m}||3缺失7有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px;" |{3m}||{{display none|1b3/}}嵌张 |
|- | |- | ||
− | |7-4|| style="padding:10px 0px 0px;" |{ | + | |7-4|| style="padding:10px 0px 0px;" |{1m}{1m}{1m}{2m}{3m}{5m}{6m}{7m}{7m}{8m}{9m}{9m}{9m}||4缺失7有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px;" |{1m}{4m} {6m}{9m}||{{display none|4a1469/}}4面张 |
|- | |- | ||
− | |7-5|| style="padding:10px 0px 0px;" |{ | + | |7-5|| style="padding:10px 0px 0px;" |{1m}{1m}{1m}{2m}{3m}{4m}{6m}{7m}{7m}{8m}{9m}{9m}{9m}||5缺失7有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px;" |{5m}{8m} {7m}||{{display none|3c587/}}变则3面张 |
|- | |- | ||
− | |7-6|| style="padding:10px 0px 0px;" |{ | + | |7-6|| style="padding:10px 0px 0px;" |{1m}{1m}{1m}{2m}{3m}{4m}{5m}{7m}{7m}{8m}{9m}{9m}{9m}||6缺失7有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px;" |{6m}||{{display none|1b6/}}嵌张 |
|- | |- | ||
− | |7-8|| style="padding:10px 0px 0px;" |{ | + | |7-8|| style="padding:10px 0px 0px;" |{1m}{1m}{1m}{2m}{3m}{4m}{5m}{6m}{7m}{7m}{9m}{9m}{9m}||8缺失7有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px;" |{1m}{4m}{7m} {8m}||{{display none|4b1478/}}4面张 |
|- | |- | ||
− | |7-9|| style="padding:10px 0px 0px;" |{ | + | |7-9|| style="padding:10px 0px 0px;" |{1m}{1m}{1m}{2m}{3m}{4m}{5m}{6m}{7m}{7m}{8m}{9m}{9m}||9缺失7有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px;" |{6m}{9m} {8m}||{{display none|3c698/}}变则3面张 |
|- | |- | ||
− | |8-1|| style="padding:10px 0px 0px;" |{ | + | |8-1|| style="padding:10px 0px 0px;" |{1m}{1m}{2m}{3m}{4m}{5m}{6m}{7m}{8m}{8m}{9m}{9m}{9m}||1缺失8有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px;" |{1m}{8m}||{{display none|2a18/}}双碰 |
|- | |- | ||
− | |8-2|| style="padding:10px 0px 0px;" |{ | + | |8-2|| style="padding:10px 0px 0px;" |{1m}{1m}{1m}{3m}{4m}{5m}{6m}{7m}{8m}{8m}{9m}{9m}{9m}||2缺失8有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px;" |{2m}{5m}{8m} {7m}||{{display none|4b2587/}}4面张 |
|- | |- | ||
− | |8-3|| style="padding:10px 0px 0px;" |{ | + | |8-3|| style="padding:10px 0px 0px;" |{1m}{1m}{1m}{2m}{4m}{5m}{6m}{7m}{8m}{8m}{9m}{9m}{9m}||3缺失8有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px;" |{3m}||{{display none|1b3/}}嵌张 |
|- | |- | ||
− | |8-4|| style="padding:10px 0px 0px;" |{ | + | |8-4|| style="padding:10px 0px 0px;" |{1m}{1m}{1m}{2m}{3m}{5m}{6m}{7m}{8m}{8m}{9m}{9m}{9m}||4缺失8有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px;" |{1m}{4m} {8m}||{{display none|3c148/}}变则3面张 |
|- | |- | ||
− | |8-5|| style="padding:10px 0px 0px;" |{ | + | |8-5|| style="padding:10px 0px 0px;" |{1m}{1m}{1m}{2m}{3m}{4m}{6m}{7m}{8m}{8m}{9m}{9m}{9m}||5缺失8有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px;" |{5m}{8m} {7m}||{{display none|3c587/}}变则3面张 |
|- | |- | ||
− | |8-6|| style="padding:10px 0px 0px;" |{ | + | |8-6|| style="padding:10px 0px 0px;" |{1m}{1m}{1m}{2m}{3m}{4m}{5m}{7m}{8m}{8m}{9m}{9m}{9m}||6缺失8有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px;" |{6m}||{{display none|1b6/}}嵌张 |
|- | |- | ||
− | |8-7|| style="padding:10px 0px 0px;" |{ | + | |8-7|| style="padding:10px 0px 0px;" |{1m}{1m}{1m}{2m}{3m}{4m}{5m}{6m}{8m}{8m}{9m}{9m}{9m}||7缺失8有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px;" |{1m}{4m}{7m} {8m}||{{display none|4b1478/}}4面张 |
|- | |- | ||
− | |8-9|| style="padding:10px 0px 0px;" |{ | + | |8-9|| style="padding:10px 0px 0px;" |{1m}{1m}{1m}{2m}{3m}{4m}{5m}{6m}{7m}{8m}{8m}{9m}{9m}||9缺失8有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px;" |{7m} {8m} {9m}||{{display none|3b789/}}变则3面张 |
|- | |- | ||
− | |9-1|| style="padding:10px 0px 0px;" |{ | + | |9-1|| style="padding:10px 0px 0px;" |{1m}{1m}{2m}{3m}{4m}{5m}{6m}{7m}{8m}{9m}{9m}{9m}{9m}||1缺失9有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px;" |{1m}{4m}{7m}||{{display none|3a147/}}单纯3面张 |
|- | |- | ||
− | |9-2|| style="padding:10px 0px 0px;" |{ | + | |9-2|| style="padding:10px 0px 0px;" |{1m}{1m}{1m}{3m}{4m}{5m}{6m}{7m}{8m}{9m}{9m}{9m}{9m}||2缺失9有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px;" |{3m}{6m} {2m}||{{display none|3c362/}}变则3面张 |
|- | |- | ||
− | |9-3|| style="padding:10px 0px 0px;" |{ | + | |9-3|| style="padding:10px 0px 0px;" |{1m}{1m}{1m}{2m}{4m}{5m}{6m}{7m}{8m}{9m}{9m}{9m}{9m}||3缺失9有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px;" |{2m}{3m}||{{display none|2c23/}}变则2面张 |
|- | |- | ||
− | |9-4|| style="padding:10px 0px 0px;" |{ | + | |9-4|| style="padding:10px 0px 0px;" |{1m}{1m}{1m}{2m}{3m}{5m}{6m}{7m}{8m}{9m}{9m}{9m}{9m}||4缺失9有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px;" |{4m}{7m}||{{display none|2b47/}}单纯両面 |
|- | |- | ||
− | |9-5|| style="padding:10px 0px 0px;" |{ | + | |9-5|| style="padding:10px 0px 0px;" |{1m}{1m}{1m}{2m}{3m}{4m}{6m}{7m}{8m}{9m}{9m}{9m}{9m}||5缺失9有余|| style="padding-left:0px; padding-bottom:0px; padding-top:10px;" |{5m}{6m}||{{display none|2c56/}}变则2面张 |
|- | |- | ||
